| Name | 1km | Rank | |
| Shani | Alder | 4.06 | 1 |
| Alex | Finlay | 4.12 | 2 |
| Ruby | Vaggelas | 4.13 | 3 |
| Clair | Buttner | 4.14 | 4 |
| Hope | Nixon | 4.15 | 5 |
| Alana | McKenzie | 4.2 | 6 |
| Hayley | Dummett | 4.27 | 7 |
| Leukie | Smith | 4.27 | 8 |
| Evie | Paton | 4.3 | 9 |
| Bella | Henning | 4.31 | 10 |
| Daisy | Stevens | 4.31 | 11 |
| Alexandria | Chandler | 4.32 | 12 |
| Sally | Close | 4.32 | 13 |
| Jessica | Bridle | 4.33 | 14 |
| Katie | Sutherland | 4.34 | 15 |
| Katelyn | Jervis | 4.35 | 16 |
| Isabel | Brealy | 4.37 | 17 |
| Liv | Campbell | 4.38 | 18 |
| Aley | Frizelle | 4.38 | 19 |
| Norah | Hui-Asbury | 4.38 | 20 |
| Zara | Campbell | 4.41 | 21 |
| Eva | Devantier | 4.41 | 22 |
| Jess | Scott | 4.41 | 23 |
| Josephine | Rudland | 4.44 | 24 |
| Eliza | Chambers | 4.45 | 25 |
| Ellie | Solway | 4.46 | 26 |
| Zoe | Culross | 4.47 | 27 |
| Denby | Woods | 4.54 | 28 |
| Lily | Timothy | 4.55 | 29 |
| Lucy | Watt | 4.55 | 30 |
| Julia | Slancar | 4.56 | 31 |
| Claire | Cameron | 5.01 | 32 |
| Mamie | Baxter-McCurdy | 5.02 | 33 |
| Phoebe | Chew | 5.03 | 34 |
| Phedra | Chew | 5.03 | 35 |
| Sammy | Jack | 5.03 | 36 |
| Victoria | Swinton | 5.05 | 37 |
| Charlotte | Salmon | 5.06 | 38 |
| Jenny | Wong | 5.08 | 39 |
| Ella | Seeto | 5.11 | 40 |
| Lizzy | Hennessey | 5.14 | 41 |
| Katie | Wilkins | 5.28 | 42 |
| Chelsea | Becirevic | 5.29 | 43 |
| Sascha | Uther | 5.32 | 44 |
| Maddy | Hawley | 5.43 | 45 |
| Lois | Livingston | 5.43 | 46 |
Well done to Shani Alder who pulled the fastest time of 4:06 and conratulations to Ally Finlay, Ruby Vaggelas, Claire Buttner & Hope Nixon who will be competeting with Shani at the indoor rowing champs next Tuesday Night in Brisbane,
No comments:
Post a Comment
Note: only a member of this blog may post a comment.