| Name | Ergo | Rank |
| Scarlett | 0:05:45 | 1 |
| Laura T | 0:05:57 | 2 |
| Laura N | 0:05:59 | 3 |
| Hannah | 0:06:08 | 4 |
| Tess | 0:06:10 | 5 |
| Georgia V | 0:06:11 | 6 |
| Em B | 0:06:14 | 7 |
| Holly | 0:06:14 | 8 |
| Shanice | 0:06:16 | 9 |
| Claudia | 0:06:17 | 10 |
| Liv Bass | 0:06:18 | 11 |
| Jordan | 0:06:24 | 12 |
| Emily | 0:06:26 | 13 |
| Chanel | 0:06:30 | 14 |
| Alana | 0:06:32 | 15 |
| Ruby | 0:06:33 | 16 |
| Maddy | 0:06:35 | 17 |
| Isla | 0:06:35 | 18 |
| Elly | 0:06:37 | 19 |
| Annie | 0:06:40 | 20 |
| Portia | 0:06:41 | 21 |
| Evie | 0:06:44 | 22 |
| DiDi | 0:06:48 | 23 |
| Tori | 0:06:53 | 24 |
| Brontie | 0:09:03 | 27 |
Scull Trial
| Scarlett | 15:10 | 1 |
| Laura T | 15:44 | 2 |
| Laura N | 15:47 | 3 |
| Claudia | 15:51 | 4 |
| Ruby | 16:09 | 5 |
| Isla | 16:13 | 6 |
| Maddy | 16:19 | 7 |
| Holly | 16:25 | 8 |
| Em B | 16:27 | 9 |
| Portia | 16:44 | 10 |
| Annie | 16:54 | 11 |
| Liv Bass | 16:59 | 12 |
| Chanel | 17:08 | 13 |
| Hannah | 17:11 | 14 |
| Tori | 17:22 | 15 |
| Evie | 18:00 | 16 |
| DiDi | 18:54 | 17 |
| Elly | 18:57 | 18 |
| Ellie Domrow | 19:26 | 19 |
| Tess | 21:55 | 20 |
| Emily | 22:34 | 21 |
| Georgia V | 23:01 | 22 |
| Jordan | 27:12 | 23 |
| Shanice | 27:51 | 24 |
| Alana | 30:36 | 26 |
A huge well done to Scarlett, our new rower at StHildas, for taking out both the ergo and the scull trial. We still have a few more girls to trial so the rankings may change.
Also next week we have the indoor rowing champs which the top 5 ergo girls from each age group will compete. So congratulations to Scarlett, Laura Taylor, Laura Nicholls, Hannah and Tess from this age group. Well done Tess who is rowing in her first season.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.