Wednesday, 19 June 2013
rowing is on Thursday morning
Rowing is on tomorrow (thursday) morning for 8's and 10's as normal
Tuesday, 18 June 2013
Arrival time for camp Friday Morning
Hi Girls.
On the letter you got from school about camp it says to arrive at 6am friday morning. Can you please make it 5:30am. Boarders you will need to be ready to go at 5am from StHildas.
On the letter you got from school about camp it says to arrive at 6am friday morning. Can you please make it 5:30am. Boarders you will need to be ready to go at 5am from StHildas.
Monday, 17 June 2013
CAMP DETAILS
Hi Girls,
For camp you will need to bring bedding supplies. This includes; sheets, pillows and blankets/sleeping bag or doona. (it will get cold). Boarders if you don't have a sleeping bag you will just need something to cover the mattress (maybe ask one of your lovely day girl friends if they can bring a spare sheet fo you :)
Themed row - ONESYS!! bring along your favourite onesey for a fun theme row on Sunday
HYGIENE - This is very important especially on camp. Make sure you bring soap, toothbrush and toothpaste and deodorant.
DIETRY REQUIREMENTS - make sure you have filled this out properly when submitting your forms for camp.
For camp you will need to bring bedding supplies. This includes; sheets, pillows and blankets/sleeping bag or doona. (it will get cold). Boarders if you don't have a sleeping bag you will just need something to cover the mattress (maybe ask one of your lovely day girl friends if they can bring a spare sheet fo you :)
Themed row - ONESYS!! bring along your favourite onesey for a fun theme row on Sunday
HYGIENE - This is very important especially on camp. Make sure you bring soap, toothbrush and toothpaste and deodorant.
DIETRY REQUIREMENTS - make sure you have filled this out properly when submitting your forms for camp.
Year 8 Results
The year 8's are on fire! Well done girls
Sculls
Ergos
Sculls
| Hope | Nixon | 10:28:00 | 1 |
| Clair | Buttner | 10:42:00 | 2 |
| Jess | Scott | 10:45:00 | 3 |
| Aley | Frizelle | 10:46:00 | 4 |
| Shani | Alder | 10:55:00 | 5 |
| Sally | Close | 10:56:00 | 6 |
| Zara | Campbell | 11:00:00 | 7 |
| Jess | Bridle | 11:04:00 | 8 |
| Leukie | Smith | 11:07:00 | 9 |
| Kate | Matteson | 11:12:00 | 10 |
| Alana | McKenzie | 11:13:00 | 11 |
| Zoe | Culross | 11:16:00 | 12 |
| Hayley | Dummet | 11:17:00 | 13 |
| Katelyn | Jervis | 11:18:00 | 14 |
| Lucy | Watt | 11:20:00 | 15 |
| Ellie | Solway | 11:27:00 | 16 |
| Kaite | Sutherland | 11:36:00 | 17 |
| Eva | Devatier | 11:36:00 | 18 |
| AJ | Chandler | 11:37:00 | 19 |
| Liv | Campbell | 11:38:00 | 20 |
| Aley | Finlay | 11:40:00 | 21 |
| Charlotte | Salmon | 11:42:00 | 22 |
| Izzy | Brealy | 11:42:00 | 23 |
| Phedra | Chew | 11:52:00 | 24 |
| Ruby | Vaggelas | 11:52:00 | 25 |
| Sophie | Mizorallis | 11:57:00 | 26 |
| Denby | Woods | 11:58:00 | 27 |
| Eliza | Chambers | 12:03:00 | 28 |
| Evie | Paton | 12:27:00 | 29 |
| Ella | Seeto | 12:36:00 | 30 |
| Bella | Henning | 12:55:00 | 31 |
| Mamie | Baxter | 13:37:00 | 32 |
| Claire | Livingston | 13:41:00 | 33 |
| Norah | Hui-Asbury | 13:45:00 | 34 |
| Vic | Swinton | 13:52:00 | 35 |
| Maddy | Hawley | 14:10:00 | 36 |
| Claire | Cameron | 14:36:00 | 37 |
| Lizzy | Hennessy | 14:37:00 | 38 |
| Katie | Wilkins | 15:55:00 | 39 |
Ergos
| Clair | Buttner | 3.57 | 1 |
| Hope | Nixon | 3.59 | 2 |
| Shani | Alder | 4.02 | 3 |
| Ruby | Vaggelas | 4.02 | 4 |
| Alex | Finlay | 4.06 | 5 |
| Leukie | Smith | 4.1 | 6 |
| Daisy | Stevens | 4.14 | 7 |
| Alana | McKenzie | 4.16 | 8 |
| AJ | Chandler | 4.18 | 9 |
| Sally | Close | 4.19 | 10 |
| Sophie | Mizarollis | 4.2 | 11 |
| Hayley | Dummett | 4.2 | 12 |
| Jessica | Bridle | 4.21 | 13 |
| Katelyn | Jervis | 4.21 | 14 |
| Evie | Paton | 4.24 | 15 |
| Liv | Campbell | 4.24 | 16 |
| Eva | Devantier | 4.27 | 17 |
| Aley | Frizelle | 4.31 | 18 |
| Mamie | Baxter-McCurdy | 4.31 | 19 |
| Jess | Scott | 4.32 | 20 |
| Zara | Campbell | 4.32 | 21 |
| Katie | Sutherland | 4.34 | 22 |
| Bella | Henning | 4.34 | 23 |
| Denby | Woods | 4.34 | 24 |
| Kate | Matteson | 4.35 | 25 |
| Isabel | Brealy | 4.35 | 26 |
| Lucy | Watt | 4.36 | 27 |
| Norah | Hui-Asbury | 4.4 | 28 |
| Zoe | Culross | 4.41 | 29 |
| Phedra | Chew | 4.45 | 30 |
| Charlotte | Salmon | 4.47 | 31 |
| Eliza | Chambers | 4.5 | 32 |
| Victoria | Swinton | 4.51 | 33 |
| Ellie | Solway | 4.52 | 34 |
| Claire | Cameron | 4.55 | 35 |
| Ella | Seeto | 4.58 | 36 |
| Maddy | Hawley | 4.59 | 37 |
| Claire | Livingstone | 5.01 | 38 |
| Katie | Wilkins | 5.19 | 39 |
| Lizzy | Hennessey | 5.23 | 40 |
Sunday, 16 June 2013
Year 9 Results
Scull Trial
Ergo
Well done girls! There has been some great improvements all round. Top work.
| Name | Time | Rank |
| Lucy | 15:20:00 | 1 |
| Laura T | 15:20:00 | 2 |
| Scarlet | 15:29:00 | 3 |
| Claudia | 15:39:00 | 4 |
| Laura N | 15:55:00 | 5 |
| Holly | 16:21:00 | 6 |
| Maddy | 16:23:00 | 7 |
| Ruby | 16:33:00 | 8 |
| EmB | 16:55:00 | 9 |
| Annie | 17:02:00 | 10 |
| Hannah | 17:10:00 | 11 |
| Isla | 17:11:00 | 12 |
| EmmaV | 17:18:00 | 13 |
| Liv Bas | 17:19:00 | 14 |
| Tilly | 17:29:00 | 15 |
| Tess | 17:30:00 | 16 |
| Chanel | 17:38:00 | 17 |
| Portia | 17:43:00 | 18 |
| Georgie L | 17:48:00 | 19 |
| Tori | 17:57:00 | 20 |
| Emily M | 18:12:00 | 21 |
| Carrington | 18:15:00 | 22 |
| Elle k | 18:15:00 | 23 |
| Evie | 18:16:00 | 24 |
| Jordan | 18:27:00 | 25 |
| DiDi | 19:13:00 | 26 |
| Alana | 19:29:00 | 27 |
| Shanice | 20:13:00 | 28 |
| Bronte | 2:34:00 | 29 |
| Georgia K | NA | 30 |
Ergo
| Name | Time | Rank |
| Scarlet | 05:46.3 | 1 |
| Laura T | 05:47.3 | 2 |
| Lucy | 05:50.1 | 3 |
| Tess | 05:52.9 | 4 |
| Laura N | 05:54.4 | 5 |
| Hannah | 05:55.6 | 6 |
| Emily M | 06:06.3 | 7 |
| Jordan | 06:07.2 | 8 |
| Claudia | 06:08.1 | 9 |
| EmB | 06:08.2 | 10 |
| Shanice | 06:09.1 | 11 |
| Liv Bas | 06:10.8 | 12 |
| Alana | 06:11.2 | 13 |
| Holly | 06:17.9 | 14 |
| Elle k | 06:18.2 | 15 |
| Gerogia K | 06:18.5 | 16 |
| Georgie L | 06:18.9 | 17 |
| EmmaV | 06:19.7 | 18 |
| Tilly | 06:22.6 | 19 |
| Chanel | 06:22.8 | 20 |
| Maddy | 06:25.2 | 21 |
| Ruby | 06:28.1 | 22 |
| Isla | 06:28.2 | 23 |
| DiDi | 0:06:00 | 24 |
| Annie | 06:28.6 | 25 |
| Carrington | 06:34.5 | 26 |
| Tori | 06:36.4 | 27 |
| Portia | 06:45.1 | 28 |
| Evie | 06:50.0 | 29 |
| Bronte | 08:04.4 | 30 |
Well done girls! There has been some great improvements all round. Top work.
Subscribe to:
Comments (Atom)
