Sculls
| Hope | Nixon | 10:28:00 | 1 |
| Clair | Buttner | 10:42:00 | 2 |
| Jess | Scott | 10:45:00 | 3 |
| Aley | Frizelle | 10:46:00 | 4 |
| Shani | Alder | 10:55:00 | 5 |
| Sally | Close | 10:56:00 | 6 |
| Zara | Campbell | 11:00:00 | 7 |
| Jess | Bridle | 11:04:00 | 8 |
| Leukie | Smith | 11:07:00 | 9 |
| Kate | Matteson | 11:12:00 | 10 |
| Alana | McKenzie | 11:13:00 | 11 |
| Zoe | Culross | 11:16:00 | 12 |
| Hayley | Dummet | 11:17:00 | 13 |
| Katelyn | Jervis | 11:18:00 | 14 |
| Lucy | Watt | 11:20:00 | 15 |
| Ellie | Solway | 11:27:00 | 16 |
| Kaite | Sutherland | 11:36:00 | 17 |
| Eva | Devatier | 11:36:00 | 18 |
| AJ | Chandler | 11:37:00 | 19 |
| Liv | Campbell | 11:38:00 | 20 |
| Aley | Finlay | 11:40:00 | 21 |
| Charlotte | Salmon | 11:42:00 | 22 |
| Izzy | Brealy | 11:42:00 | 23 |
| Phedra | Chew | 11:52:00 | 24 |
| Ruby | Vaggelas | 11:52:00 | 25 |
| Sophie | Mizorallis | 11:57:00 | 26 |
| Denby | Woods | 11:58:00 | 27 |
| Eliza | Chambers | 12:03:00 | 28 |
| Evie | Paton | 12:27:00 | 29 |
| Ella | Seeto | 12:36:00 | 30 |
| Bella | Henning | 12:55:00 | 31 |
| Mamie | Baxter | 13:37:00 | 32 |
| Claire | Livingston | 13:41:00 | 33 |
| Norah | Hui-Asbury | 13:45:00 | 34 |
| Vic | Swinton | 13:52:00 | 35 |
| Maddy | Hawley | 14:10:00 | 36 |
| Claire | Cameron | 14:36:00 | 37 |
| Lizzy | Hennessy | 14:37:00 | 38 |
| Katie | Wilkins | 15:55:00 | 39 |
Ergos
| Clair | Buttner | 3.57 | 1 |
| Hope | Nixon | 3.59 | 2 |
| Shani | Alder | 4.02 | 3 |
| Ruby | Vaggelas | 4.02 | 4 |
| Alex | Finlay | 4.06 | 5 |
| Leukie | Smith | 4.1 | 6 |
| Daisy | Stevens | 4.14 | 7 |
| Alana | McKenzie | 4.16 | 8 |
| AJ | Chandler | 4.18 | 9 |
| Sally | Close | 4.19 | 10 |
| Sophie | Mizarollis | 4.2 | 11 |
| Hayley | Dummett | 4.2 | 12 |
| Jessica | Bridle | 4.21 | 13 |
| Katelyn | Jervis | 4.21 | 14 |
| Evie | Paton | 4.24 | 15 |
| Liv | Campbell | 4.24 | 16 |
| Eva | Devantier | 4.27 | 17 |
| Aley | Frizelle | 4.31 | 18 |
| Mamie | Baxter-McCurdy | 4.31 | 19 |
| Jess | Scott | 4.32 | 20 |
| Zara | Campbell | 4.32 | 21 |
| Katie | Sutherland | 4.34 | 22 |
| Bella | Henning | 4.34 | 23 |
| Denby | Woods | 4.34 | 24 |
| Kate | Matteson | 4.35 | 25 |
| Isabel | Brealy | 4.35 | 26 |
| Lucy | Watt | 4.36 | 27 |
| Norah | Hui-Asbury | 4.4 | 28 |
| Zoe | Culross | 4.41 | 29 |
| Phedra | Chew | 4.45 | 30 |
| Charlotte | Salmon | 4.47 | 31 |
| Eliza | Chambers | 4.5 | 32 |
| Victoria | Swinton | 4.51 | 33 |
| Ellie | Solway | 4.52 | 34 |
| Claire | Cameron | 4.55 | 35 |
| Ella | Seeto | 4.58 | 36 |
| Maddy | Hawley | 4.59 | 37 |
| Claire | Livingstone | 5.01 | 38 |
| Katie | Wilkins | 5.19 | 39 |
| Lizzy | Hennessey | 5.23 | 40 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.