| Name | Time | Rank |
| Lucy | 15:20:00 | 1 |
| Laura T | 15:20:00 | 2 |
| Scarlet | 15:29:00 | 3 |
| Claudia | 15:39:00 | 4 |
| Laura N | 15:55:00 | 5 |
| Holly | 16:21:00 | 6 |
| Maddy | 16:23:00 | 7 |
| Ruby | 16:33:00 | 8 |
| EmB | 16:55:00 | 9 |
| Annie | 17:02:00 | 10 |
| Hannah | 17:10:00 | 11 |
| Isla | 17:11:00 | 12 |
| EmmaV | 17:18:00 | 13 |
| Liv Bas | 17:19:00 | 14 |
| Tilly | 17:29:00 | 15 |
| Tess | 17:30:00 | 16 |
| Chanel | 17:38:00 | 17 |
| Portia | 17:43:00 | 18 |
| Georgie L | 17:48:00 | 19 |
| Tori | 17:57:00 | 20 |
| Emily M | 18:12:00 | 21 |
| Carrington | 18:15:00 | 22 |
| Elle k | 18:15:00 | 23 |
| Evie | 18:16:00 | 24 |
| Jordan | 18:27:00 | 25 |
| DiDi | 19:13:00 | 26 |
| Alana | 19:29:00 | 27 |
| Shanice | 20:13:00 | 28 |
| Bronte | 2:34:00 | 29 |
| Georgia K | NA | 30 |
Ergo
| Name | Time | Rank |
| Scarlet | 05:46.3 | 1 |
| Laura T | 05:47.3 | 2 |
| Lucy | 05:50.1 | 3 |
| Tess | 05:52.9 | 4 |
| Laura N | 05:54.4 | 5 |
| Hannah | 05:55.6 | 6 |
| Emily M | 06:06.3 | 7 |
| Jordan | 06:07.2 | 8 |
| Claudia | 06:08.1 | 9 |
| EmB | 06:08.2 | 10 |
| Shanice | 06:09.1 | 11 |
| Liv Bas | 06:10.8 | 12 |
| Alana | 06:11.2 | 13 |
| Holly | 06:17.9 | 14 |
| Elle k | 06:18.2 | 15 |
| Gerogia K | 06:18.5 | 16 |
| Georgie L | 06:18.9 | 17 |
| EmmaV | 06:19.7 | 18 |
| Tilly | 06:22.6 | 19 |
| Chanel | 06:22.8 | 20 |
| Maddy | 06:25.2 | 21 |
| Ruby | 06:28.1 | 22 |
| Isla | 06:28.2 | 23 |
| DiDi | 0:06:00 | 24 |
| Annie | 06:28.6 | 25 |
| Carrington | 06:34.5 | 26 |
| Tori | 06:36.4 | 27 |
| Portia | 06:45.1 | 28 |
| Evie | 06:50.0 | 29 |
| Bronte | 08:04.4 | 30 |
Well done girls! There has been some great improvements all round. Top work.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.